Goal $20,000
Raised $11,000
0
%
714-720-3155
Latest Donations | ||
---|---|---|
Name | Amount | To |
Ma.Guadalupe Jacques | $30.00 | |
Lynn Connell | $100.00 | |
William Thorpe | $150.00 | |
Edward Slater | $200.00 | |
Shelly Woodward | $30.00 | |
Jessica & Bryan DeWilde | $30.00 | |
Kathy Williams | $15.00 | |
William Hudson | $150.00 | |
Mike Hansen | $600.00 | |
Laurie Smith | $100.00 | |
Bradley Behrendt | $1500.00 | |
Thomas Arensdorf | $150.00 | |
George Hart | $300.00 | |
Justin Winder | $1500.00 | |
Jeremy Vidales | $1500.00 | |
Kerry Casey | $15.00 | |
Tim Paseka | $150.00 | |
Eric Aguirre | $200.00 | |
Erica Beach | $130.00 | |
Stephanie Strother | $200.00 | |
View Full List ☰ |